Fruit Juice Drinks
Fruit Juice Drinks
Fruit Juice Drinks
Why Choose Interfresh as Your Fruit Juice Drinks Supplier?
Interfresh offers premium, refreshing fruit juice drinks made from the finest, natural ingredients. Our products are packed with vitamins, antioxidants, and natural sweetness, catering to the growing demand for healthy beverages. With customization options and private label services, we provide flexible solutions for your business needs. Partnering with us ensures reliable supply, competitive pricing, and global reach, making us your ideal supplier for high-quality fruit juice drinks.
Premium Quality with Authentic Taste
Interfresh fruit juice drinks are crafted using only the finest, natural ingredients, ensuring each product delivers an authentic, refreshing taste. Our commitment to quality is reflected in every bottle, offering a pure, wholesome experience that captures the true essence of fresh fruit. With a focus on taste and nutrition, we provide beverages that meet the highest standards of quality, making Interfresh the perfect choice for health-conscious consumers.Customization and Private Label Expertise
At Interfresh, we offer tailored solutions to meet the unique needs of our partners. With our expertise in customization and private labeling, we can help you create a product that aligns with your brand vision and market demands. Whether it's adjusting flavors, packaging, or formulation, we work closely with you to bring your ideas to life, ensuring a unique and high-quality fruit juice drink that resonates with your customers.
Reliable Supply and Global Reach
Interfresh ensures a consistent and reliable supply of high-quality fruit juice drinks, backed by our extensive global network. With our efficient production processes and strategic partnerships, we can meet the growing demand across various markets, providing you with timely deliveries. Whether you're in local, regional, or international markets, we have the logistics and expertise to ensure your business receives the products it needs when it needs them.
Detailed Fruit Juice Drinks Portfolio
Interfresh offers a diverse range of fruit juice drinks, crafted to cater to a variety of tastes and preferences. Our portfolio includes a wide selection of flavors, from classic favorites like orange and apple to exotic options such as mango and passion fruit. Each drink is made with high-quality ingredients, ensuring a fresh and delicious experience. Perfect for health-conscious consumers, our fruit juices are rich in essential vitamins and antioxidants, making them a nourishing and refreshing choice for all ages. Whether you're looking for single-serve bottles or bulk options, Interfresh's fruit juice drinks portfolio is designed to meet the needs of wholesalers and retailers worldwide.
Flavor | Size (ml) | Main Ingredients |
Apple Juice | 200ml, 320ml, 330ml | Water, Apple Juice (30%), Sugar, Acidity Regulators (INS 330, INS 300), Sweeteners (INS 950), Colors, Flavor |
Banana | 330ml | Water, Banana Fruit Juice (30%), Sugar, Acidity Regulators (INS 330, INS 300), Sweetener (INS 950, INS 955), Colors, Flavor |
Banana Juice | 320ml, 330ml | Water, Banana Juice (30%), Sugar, Acidity Regulators (INS 330, INS 300), Sweeteners (INS 950, INS 955), Colors, Flavor |
Berries Juice | 200ml | Water, Berries Juice (30%), Sugar, Fruit Pulp (3-5%), Acidity Regulators (INS 330, INS 300), Sweeteners (INS 950), Colors, Flavor |
Calamansi | 330ml | Sugarcane juice (50-60%), Water, Calamansi juice (20%), Citric Acid (INS 330), Ascorbic acid (INS 300), Sugarcane flavor, Color (INS 150d, INS 102), Sucralose (INS 955) |
Ginger | 330ml | Sugarcane juice (50-60%), Water, Ginger juice (20%), Citric Acid (INS 330), Ascorbic acid (INS 300), Sugarcane flavor, Color (INS 150d, INS 102), Sucralose (INS 955) |
Grape | 320ml, 330ml | Water, Grape Juice (30%), Sugar, Acidity Regulators (INS 330, INS 300), Sweeteners (INS 950, INS 955), Colors, Flavor |
Grapes Juice | 200ml | Water, Grapes Juice (30%), Sugar, Fruit Pulp (3-5%), Acidity Regulators (INS 330, INS 300), Sweeteners (INS 950), Colors, Flavor |
Guava | 330ml | Water, Guava Fruit Juice (30%), Sugar, Acidity Regulators (INS 330, INS 300), Sweetener (INS 950, INS 955), Colors, Flavor |
Guava Juice | 320ml, 330ml | Water, Guava Juice (30%), Sugar, Acidity Regulators (INS 330, INS 300), Sweeteners (INS 950, INS 955), Colors, Flavor |
Honey | 330ml | Sugarcane juice (50-60%), Water, Honey juice (20%), Citric Acid (INS 330), Ascorbic acid (INS 300), Sugarcane flavor, Color (INS 150d, INS 102), Sucralose (INS 955) |
Lychee | 200ml, 250ml, 320ml, 330ml | Water, Lychee Juice (30%), Sugar, Acidity Regulators (INS 330, INS 300), Sweeteners (INS 950, INS 955), Colors, Flavor |
Mango | 230ml, 320ml, 330ml | Water, Mango Juice (30%), Sugar, Acidity Regulators (INS 330, INS 300), Sweeteners (INS 950, INS 955), Colors, Flavor |
Mango and Peach | 230ml | Water, Mango and Peach Juice (30%), Sugar, Acidity Regulators (INS 330, INS 300), Sweeteners (INS 950, INS 955), Colors, Flavor |
Mangosteen | 320ml, 330ml | Water, Mangosteen Juice (30%), Sugar, Acidity Regulators (INS 330, INS 300), Sweeteners (INS 950, INS 955), Colors, Flavor |
Melon | 200ml, 320ml, 330ml | Water, Melon Juice (30%), Sugar, Acidity Regulators (INS 330, INS 300), Sweeteners (INS 950, INS 955), Colors, Flavor |
Mix Fruit | 200ml, 230ml, 320ml, 330ml | Water, Mix Fruit Juice (30%), Sugar, Acidity Regulators (INS 330, INS 300), Sweeteners (INS 950, INS 955), Colors, Flavor |
Mixed Fruit Juice | 320ml, 330ml | Water, Mixed Fruit Juice (30%), Sugar, Acidity Regulators (INS 330, INS 300), Sweeteners (INS 950, INS 955), Colors, Flavor |
Orange | 230ml, 320ml, 330ml | Water, Orange Juice (30%), Sugar, Acidity Regulators (INS 330, INS 300), Sweeteners (INS 950, INS 955), Colors, Flavor |
Original | 330ml | Sugarcane Juice (50-60%), Water, Citric Acid (INS 330), Ascorbic acid (INS 300), Sugarcane flavor, Color (INS 150d, INS 102), Sucralose (INS 955) |
Papaya Juice | 320ml, 330ml | Water, Papaya Juice (30%), Sugar, Acidity Regulators (INS 330, INS 300), Sweeteners (INS 950, INS 955), Colors, Flavor |
Passion | 200ml, 320ml, 330ml | Water, Passion Fruit Juice (30%), Sugar, Acidity Regulators (INS 330, INS 300), Sweeteners (INS 950, INS 955), Colors, Flavor |
Peach | 200ml, 320ml, 330ml | Water, Peach Juice (30%), Sugar, Acidity Regulators (INS 330, INS 300), Sweeteners (INS 950, INS 955), Colors, Flavor |
Pear | 230ml | Sugarcane juice (50-60%), Water, Pear juice (20%), Citric Acid (INS 330), Ascorbic acid (INS 300), Sugarcane flavor, Color (INS 150d, INS 102), Sucralose (INS 955) |
Pineapple | 200ml, 320ml, 330ml | Water, Pineapple Juice (30%), Sugar, Acidity Regulators (INS 330, INS 300), Sweeteners (INS 950, INS 955), Colors, Flavor |
Pomegranate Juice | 320ml, 330ml | Water, Pomegranate Juice (30%), Sugar, Acidity Regulators (INS 330, INS 300), Sweeteners (INS 950, INS 955), Colors, Flavor |
Red Dragon Juice | 320ml, 330ml | Water, Red Dragon Juice (30%), Sugar, Acidity Regulators (INS 330, INS 300), Sweeteners (INS 950, INS 955), Colors, Flavor |
Soursop | 320ml, 330ml | Water, Soursop Juice (30%), Sugar, Acidity Regulators (INS 330, INS 300), Sweeteners (INS 950, INS 955), Colors, Flavor |
Strawberry | 320ml, 330ml | Water, Strawberry Juice (30%), Sugar, Acidity Regulators (INS 330, INS 300), Sweeteners (INS 950, INS 955), Colors, Flavor |
Sugarcane | 330ml | Water, Sugarcane Juice (30%), Sugar, Acidity Regulators (INS 330, INS 300), Sweeteners (INS 950, INS 955), Colors, Flavor |
Tamarind | 320ml, 330ml | Water, Tamarind Juice (30%), Sugar, Acidity Regulators (INS 330, INS 300), Sweeteners (INS 950, INS 955), Colors, Flavor |
Opportunities for Wholesale Buyers in Key Markets
Interfresh offers wholesale buyers a lucrative opportunity to tap into the growing fruit juice market. With a diverse range of high-quality juices featuring popular and exotic flavors, Interfresh caters to diverse consumer preferences in Southeast Asia, East Asia, and North America. Their commitment to quality, sustainability, and flexible production makes them an ideal partner for wholesale buyers seeking to capitalize on the increasing demand for natural and healthy fruit juices.Market | Market Opportunities | Benefits of Partnering with Interfresh |
Southeast Asia | High consumption of fruit juices due to hot climate and abundance of tropical fruits. Growing demand for healthier options with less sugar and no artificial additives. Rising popularity of unique and local fruit flavors. | Wide range of fruit juices featuring tropical fruits like mango, pineapple, and guava. Options with no added sugar and no preservatives. Competitive pricing suitable for the region. |
East Asia | Established market for fruit juices with sophisticated consumer preferences. Demand for premium quality and innovative flavors. Growing interest in functional fruit juices with added health benefits. | Expertise in sourcing high-quality fruits from Vietnam and the region. Ability to develop unique and innovative flavor combinations (e.g., lychee with aloe vera). Attractive packaging to appeal to discerning consumers. |
North America | Large and diverse market with varied consumer preferences. Increasing demand for natural and organic fruit juices. Growing popularity of exotic and superfruit juices. | Potential for organic and natural certifications to meet market demand. Ability to source and process a wide variety of fruits, including superfruits. Flexible production capabilities to accommodate different order sizes and packaging needs. |
The Interfresh Wholesale Process
Interfresh Fruit Juice Drinks Production Process
Partner with Interfresh Fruit Juice Drinks Today
Ready to enhance your product offerings with premium, Fruit Juice Drinks? Partner with Interfresh and provide your customers with refreshing, healthy beverages that meet the rising demand for nutritious, clean-label options.
📧 Email: info@interfresh.com
📞 Hotline/WhatsApp: (+84) 933 515 819
🌐 Website: Interfresh Official Site